Developed to replace the hugely successful NLT, the LLS offers the ultimate in transaxle transmission design for high specification GT race cars. The LLS has been developed alongside the championship-winning MLS gearbox, sharing most major components with the transmission used in the dominant Ferrari 458 GT3, and the Le Mans-winning Ferrari 458 GTE.
Offered in highest quality magnesium or aluminium specification, the LLS provides a light, efficient design allowing full compatibility with Hewland’s Semi-Automatic “Paddle Shift” System.
The highly developed Powerflow™ differential, sophisticated dog and fast selection mechanism, and a range of specialised options tailored to suit the individual requirements of our clients, all contribute to make the LLS the most advanced rear transaxle solution in the current Hewland range.
To find out more on the LLS-200, Please see below:
Normal Application: | GT Race Vehicles |
Case Material: | Magnesium or Aluminium |
Shift Pattern: | 6-speed with reverse (R-N-1-2-3-4-5-6) |
Selection: | Manual Sequential / Semi-Auto Sequential with ‘SE’ Selection Mechanism |
Mounting Layout: | Rear Transaxle |
Max. Engine Torque: | 610 Nm / 450 lb.ft |
Cluster Layout: | Longitudinal straight-cut cluster behind spiral bevel final drive |
Weight: | 66kg (LLS Aluminium), 58kg (LLS Magnesium) |
Lubrication: | Pressurised distribution system, with 250 micron internal filter, 50 micron pressure side filter, cooler pipe connections and magnetic drain plugs |
Differential: | TLT Powerflow™ plate-type limited-slip with adjustable preload options |
Semi-Auto Compatibility: | Fully integrated Hewland Semi-Auto system |
Clients Include: | - Michelotto Ferrari 458 GT3 / GTE (MLS Variant) - Chevron GT3 - GTA GT300 Mother Chassis |
Final Drive Options
LLS-221-9:31 | CROWNWHEEL & PINION | 3.444 |
LLS-221-10:31 | CROWNWHEEL & PINION | 3.100 |
LLS-221-11:31 | CROWNWHEEL & PINION | 2.818 |
LLS-221-12:31 * | CROWNWHEEL & PINION | 2.583 |
LLS-221-13:31 * | CROWNWHEEL & PINION | 2.385 |
Layshaft Options (Integral 1st gear)
Part Number | Description | Ratio |
---|---|---|
LLS-13:37-INT | Layshaft (integral 1st) | 2.846 |
LLS-14:37-INT | Layshaft (integral 1st) | 2.642 |
LLS-14:36-INT | Layshaft (integral 1st) | 2.571 |
LLS-14:34-INT | Layshaft (integral 1st) | 2.429 |
Standard Gear Options (3rd and 4th)
Part Number | Description | Ratio |
---|---|---|
LLS-18:39-L * | RATIO (LOW) | 2.167 |
LLS-16:34-L | RATIO (LOW) | 2.125 |
LLS-16:32-L | RATIO (LOW) | 2.000 |
LLS-18:35-L | RATIO (LOW) | 1.944 |
LLS-17:32-L | RATIO (LOW) | 1.882 |
LLS-17:31-L | RATIO (LOW) | 1.824 |
LLS-17:30-L | RATIO (LOW) | 1.765 |
LLS-18:31-L | RATIO (LOW) | 1.722 |
LLS-17:29-L | RATIO (LOW) | 1.706 |
LLS-18:30-L | RATIO (LOW) | 1.667 |
LLS-19:31-L | RATIO (LOW) | 1.632 |
LLS-18:29-L | RATIO (LOW) | 1.611 |
LLS-19:30-L | RATIO (LOW) | 1.579 |
LLS-19:29-L | RATIO (LOW) | 1.526 |
LLS-19:28-L | RATIO (LOW) | 1.474 |
LLS-18:26-L | RATIO (LOW) | 1.444 |
LLS-21:30-L | RATIO (LOW) | 1.429 |
LLS-22:31-L | RATIO (LOW) | 1.409 |
LLS-21:29-L | RATIO (LOW) | 1.381 |
LLS-23:31-L | RATIO (LOW) | 1.348 |
LLS-25:33-L | RATIO (LOW) | 1.320 |
LLS-21:27-L | RATIO (LOW) | 1.286 |
LLS-23:28-L | RATIO (LOW) | 1.217 |
Standard Gear Options (5th and 6th)
Part Number | Description | Ratio |
---|---|---|
LLS-19:28-H | RATIO (HIGH) | 1.474 |
LLS-21:30-H | RATIO (HIGH) | 1.429 |
LLS-22:31-H | RATIO (HIGH) | 1.409 |
LLS-21:29-H | RATIO (HIGH) | 1.381 |
LLS-23:31-H | RATIO (HIGH) | 1.348 |
LLS-22:29-H | RATIO (HIGH) | 1.320 |
LLS-25:33-H | RATIO (HIGH) | 1.320 |
LLS-21:27-H | RATIO (HIGH) | 1.286 |
LLS-23:29-H | RATIO (HIGH) | 1.261 |
LLS-21:26-H | RATIO (HIGH) | 1.238 |
LLS-22:27-H | RATIO (HIGH) | 1.227 |
LLS-24:29-H | RATIO (HIGH) | 1.208 |
LLS-22:26-H | RATIO (HIGH) | 1.182 |
LLS-23:27-H | RATIO (HIGH) | 1.174 |
LLS-25:29-H | RATIO (HIGH) | 1.160 |
LLS-23:26-H | RATIO (HIGH) | 1.130 |
LLS-25:28-H | RATIO (HIGH) | 1.120 |
LLS-29:32-H | RATIO (HIGH) | 1.103 |
LLS-22:24-H | RATIO (HIGH) | 1.091 |
LLS-24:26-H | RATIO (HIGH) | 1.083 |
LLS-28:30-H | RATIO (HIGH) | 1.071 |
LLS-27:28-H | RATIO (HIGH) | 1.037 |
LLS-24:24-H | RATIO (HIGH) | 1.000 |
LLS-25:24-H | RATIO (HIGH) | 0.960 |
LLS-26:24-H | RATIO (HIGH) | 0.923 |
LLS-27:24-H | RATIO (HIGH) | 0.889 |
Piston Assembly Tool | - | SK-2240 |
Seal Assembly Tool | - | SK-2239 |
Socket | - | SK-1452-A |
Reaction Bar | - | SK-1452-B |
Fork Setting Fixture | - | SK-2375 |
Differential Adjustment Tool | - | SK-1623 |
(Adjustable differential only) | ||
Differential Pre-load Tools | - | SK-1769 |
- | SK-838-TB (x2) | |
- | SK-838-TA | |
Worm Retaining tool | - | SK-2323 |
Comb Tool | - | SK-2413 |
Setting Disc | - | SK-2424 |
Pinion Setting | - | SK-2418 |
The LWS-200 reflects the demand for transaxle solutions to suit very high torque GT and drag-event vehicles. Emerging from the same highly-developed design of the LLS (and Ferrari 458 specification MLS variant), the project involved the design of wider, stronger gears combined with a new pinion shaft design, selector barrel and spacer plate.
The result is the highest torque specification of any gearbox in the standard Hewland range, capable of transferring an engine input torque of up to 935Nm.
Like the LLS, the LWS-200 casing is offered in highest commercial-grade aluminium or magnesium specification, and is fully compatible with Hewland’s Semi-Auto system.
In conjunction with highly developed Powerflow™ differential options, and a sophisticated dog and fast selection mechanism, the LWS offers a large selection of ramp angles, ratios and crownwheel & pinions to ensure that our clients do not have to compromise when it comes to their high performance GT transmission system.
To find out more on the LWS-200, Please see below:
Normal Application: | GT Race Vehicles |
Case Material: | Magnesium or Aluminium |
Shift Pattern: | 6-speed with reverse (R-N-1-2-3-4-5-6) |
Selection: | Manual Sequential / Semi-Auto Sequential with ‘SE’ Selection Mechanism |
Mounting Layout: | Rear Transaxle |
Max. Engine Torque: | 935 Nm / 690 lb.ft |
Cluster Layout: | Longitudinal straight-cut cluster behind spiral bevel final drive |
Weight: | 69kg (LWS Aluminium), 63kg (LWS Magnesium) |
Lubrication: | Pressurised distribution system, with 250 micron internal filter, 50 micron pressure side filter, cooler pipe connections and magnetic drain plugs |
Differential: | TLT Powerflow™ plate-type or viscous limited-slip with adjustable preload options |
Semi-Auto Compatibility: | Integrated Hewland Semi-Auto system |
Clients Include: | - Chevron GT3 - SCG003 - Mosler - KRB Lotus Espirit |
Part Number | Description | Ratio |
---|---|---|
LWS-221-9:31 | CROWNWHEEL & PINION | 3.444 |
LWS-221-10:31 | CROWNWHEEL & PINION | 3.100 |
LWS-221-11:31 | CROWNWHEEL & PINION | 2.818 |
LWS-221-12:31 * | CROWNWHEEL & PINION | 2.583 |
LWS-221-13:31 * | CROWNWHEEL & PINION | 2.385 |
Layshaft Options (Integral 1st gear)
Part Number | Description | Ratio |
---|---|---|
LWS-13:37-INT | Layshaft (integral 1st) | 2.846 |
LWS-14:37-INT | Layshaft (integral 1st) | 2.642 |
LWS-14:36-INT | Layshaft (integral 1st) | 2.571 |
LWS-14:34-INT | Layshaft (integral 1st) | 2.429 |
Hubbed Gear Options (2nd Gear)
Part Number | Description | Ratio |
---|---|---|
LWS-17:38-HUB | RATIO | 2.235 |
LWS-16:34-HUB | RATIO | 2.125 |
LWS-16:33-HUB | RATIO | 2.063 |
LWS-16:32-HUB | RATIO | 2.000 |
LWS-17:32-HUB * | RATIO | 1.882 |
Standard Gear Options (3rd and 4th)
Part Number | Description | Ratio |
---|---|---|
LWS-18:39-L * | RATIO (LOW) | 2.167 |
LWS-16:34-L | RATIO (LOW) | 2.125 |
LWS-16:32-L | RATIO (LOW) | 2.000 |
LWS-18:35-L | RATIO (LOW) | 1.944 |
LWS-17:32-L | RATIO (LOW) | 1.882 |
LWS-17:31-L | RATIO (LOW) | 1.824 |
LWS-17:30-L | RATIO (LOW) | 1.765 |
LWS-18:31-L | RATIO (LOW) | 1.722 |
LWS-17:29-L | RATIO (LOW) | 1.706 |
LWS-18:30-L | RATIO (LOW) | 1.667 |
LWS-19:31-L | RATIO (LOW) | 1.632 |
LWS-18:29-L | RATIO (LOW) | 1.611 |
LWS-19:30-L | RATIO (LOW) | 1.579 |
LWS-19:29-L | RATIO (LOW) | 1.526 |
LWS-19:28-L | RATIO (LOW) | 1.474 |
LWS-18:26-L | RATIO (LOW) | 1.444 |
LWS-21:30-L | RATIO (LOW) | 1.429 |
LWS-22:31-L | RATIO (LOW) | 1.409 |
LWS-21:29-L | RATIO (LOW) | 1.381 |
LWS-23:31-L | RATIO (LOW) | 1.348 |
LWS-25:33-L | RATIO (LOW) | 1.320 |
LWS-21:27-L | RATIO (LOW) | 1.286 |
LWS-23:28-L | RATIO (LOW) | 1.217 |
Standard Gear Options (5th and 6th)
Part Number | Description | Ratio |
---|---|---|
LWS-19:28-H | RATIO (HIGH) | 1.474 |
LWS-21:30-H | RATIO (HIGH) | 1.429 |
LWS-22:31-H | RATIO (HIGH) | 1.409 |
LWS-21:29-H | RATIO (HIGH) | 1.381 |
LWS-23:31-H | RATIO (HIGH) | 1.348 |
LWS-22:29-H | RATIO (HIGH) | 1.320 |
LWS-25:33-H | RATIO (HIGH) | 1.320 |
LWS-21:27-H | RATIO (HIGH) | 1.286 |
LWS-23:29-H | RATIO (HIGH) | 1.261 |
LWS-21:26-H | RATIO (HIGH) | 1.238 |
LWS-22:27-H | RATIO (HIGH) | 1.227 |
LLS-24:29-H | RATIO (HIGH) | 1.208 |
LWS-22:26-H | RATIO (HIGH) | 1.182 |
LWS-23:27-H | RATIO (HIGH) | 1.174 |
LWS-25:29-H | RATIO (HIGH) | 1.160 |
LWS-23:26-H | RATIO (HIGH) | 1.130 |
LWS-25:28-H | RATIO (HIGH) | 1.120 |
LWS-29:32-H | RATIO (HIGH) | 1.103 |
LWS-22:24-H | RATIO (HIGH) | 1.091 |
LWS-24:26-H | RATIO (HIGH) | 1.083 |
LWS-28:30-H | RATIO (HIGH) | 1.071 |
LWS-27:28-H | RATIO (HIGH) | 1.037 |
LWS-24:24-H | RATIO (HIGH) | 1.000 |
LWS-25:24-H | RATIO (HIGH) | 0.960 |
LWS-26:24-H | RATIO (HIGH) | 0.923 |
LWS-27:24-H | RATIO (HIGH) | 0.889 |
Piston assembly tool | - | SK-2240 |
Seal assembly tool | - | SK-2239 |
Socket | - | SK-1452-A |
Reaction bar | - | SK-1452-B |
Fork setting fixture | - | SK-2417 |
Comb tool | - | SK-2416 |
Diff adjustment tool | - | SK-1623 |
(adjustable diffs only) | ||
Differential pre-load Tools | - | SK-1769 |
- | SK-838-TB (X2) | |
- | SK-838-TA | |
Worm retaining tool | - | SK-2323 |
Setting disc | - | SK-2424 |
Pinion setting | - | SK-2418 |
The TMT-200 is an advanced transaxle transmission solution designed specifically to suit the latest generation of mid-torque single-seater and GT racing applications.
The TMT-200 project marks the next step-up in torque capacity from the hugely successful FTR-200 gearbox, and provides a far lighter, more advanced replacement for the NMT-200 unit. Optional integrated semi-auto actuators further help to reduce overall vehicle weight while providing improved design flexibility thanks to notable space-saving benefits.
Specification also includes a TPT Powerflow™ limited slip differential, internal oil pump, integral rocker post mounts plus suspension and crash attenuator mounting points.
With an increasing demand for relatively small capacity, turbo charged powerplants coupled to lightweight race vehicles, the TMT-200 addresses the balance between weight, technology and torque capacity to provide the minimum possible compromise in class.
Normal Application: | Middle-Weight GT Vehicles, High-Performance Single-Seater Race Vehicles |
Case Material: | Aluminium or Magnesium |
Shift Pattern: | 6-Speed Sequential with Reverse (R-N-1-2-3-4-5-6) |
Selection: | Manual Sequential / Semi-Auto Sequential with ‘SE’ Selection Mechanism |
Mounting Layout: | Rear Transaxle |
Max. Engine Torque: | 430 Nm / 320 lb.ft |
Cluster Layout: | Longitudinal straight-cut cluster behind spiral bevel final drive |
Weight: | 44.5kg (6-speed Magnesium) |
Lubrication: | Pressurised distribution system, with 250 micron internal filter, 50 micron pressure-side filter, cooler pipe connections and magnetic drain plugs |
Differential: | TLT Powerflow™ plate-type with adjustable preload option |
Semi-Auto Compatibility: | Integrated Hewland Semi-Auto System option |
Clients Include: | - Palmersport FIA Formula 2 - Praga R4S - Chevron GT3 - Darrian - Sprint and Hillclimb Vehicles |
Part Number | Description | Ratio | Torque Capacity |
---|---|---|---|
TMT-221-8:35 | 8/35 FINAL DRIVE | 4.375 | 275 lb.ft/370Nm |
TMT-221-9:35 | 9/35 FINAL DRIVE | 3.889 | 320 lb.ft/430Nm |
TMT-221-10:31 | 10/31 FINAL DRIVE | 3.1 | 320 lb.ft/430Nm |
NMT-221-11:31 | 11/31 FINAL DRIVE | 2.818 | 320 lb.ft/430Nm |
Layshaft Options (Integral 1st gear)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
TE-13:37-INT | LAYSHAFT (Integral 1st) | 2.846 | - |
TE-13:34-INT | LAYSHAFT (Integral 1st) | 2.615 | - |
TE-13:33-INT * | LAYSHAFT (Integral 1st) | 2.538 | - |
TE-14:34-INT | LAYSHAFT (Integral 1st) | 2.429 | - |
TE-14:33-INT | LAYSHAFT (Integral 1st) | 2.357 | - |
TE-14:32-INT * | LAYSHAFT (Integral 1st) | 2.286 | - |
TE-15:33-INT * | LAYSHAFT (Integral 1st) | 2.200 | - |
TE-15:32-INT | LAYSHAFT (Integral 1st) | 2.133 | - |
TE-15:30-INT * | LAYSHAFT (Integral 1st) | 2.000 | - |
Layshaft Options (Integral 1st and 2nd gear)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
TE-12:38/13:34 | LAYSHAFT (Int 1st & 2nd) | 3.167 | 2.615 |
TE-12:38/14:35 * | LAYSHAFT (Int 1st & 2nd) | 3.167 | 2.500 |
TE-12:38/14:33 | LAYSHAFT (Int 1st & 2nd) | 3.167 | 2.357 |
TE-12:37/14:34 * | LAYSHAFT (Int 1st & 2nd) | 3.083 | 2.429 |
TE-12:37/14:33 * | LAYSHAFT (Int 1st & 2nd) | 3.083 | 2.357 |
TE-13:38/14:34 * | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.429 |
TE-13:38/14:33 | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.357 |
TE-13:38/15:33 * | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.200 |
TE-13:38/15:32 * | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.133 |
TE-13:37/15:33 * | LAYSHAFT (Int 1st & 2nd) | 2.846 | 2.200 |
TE-13:37/15:32 | LAYSHAFT (Int 1st & 2nd) | 2.846 | 2.133 |
TE-13:35/15:31 * | LAYSHAFT (Int 1st & 2nd) | 2.692 | 2.067 |
TE-13:35/14:33 | LAYSHAFT (Int 1st & 2nd) | 2.692 | 2.357 |
TE-13:34/15:34 * | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.267 |
TE-13:34/15:33 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.200 |
TE-13:34/15:32 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.133 |
TE-13:34/15:31 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.067 |
TE-13:34/15:30 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.000 |
TE-14:34/15:30 | LAYSHAFT (Int 1st & 2nd) | 2.429 | 2.000 |
TE-14:33/15:32 * | LAYSHAFT (Int 1st & 2nd) | 2.357 | 2.133 |
Hubbed Gear Options (3rd gear - use with integral 1st & 2nd only)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
104-15:31-HUB * | RATIO | 2.067 | - |
104-15:30-HUB * | RATIO | 2.000 | - |
104-15:29-HUB | RATIO | 1.933 | - |
104-16:30-HUB * | RATIO | 1.875 | - |
104-16:29-HUB | RATIO | 1.813 | - |
104-17:30-HUB * | RATIO | 1.765 | - |
104-16:28-HUB | RATIO | 1.750 | - |
104-18:31-HUB * | RATIO | 1.722 | - |
104-17:29-HUB | RATIO | 1.706 | - |
104-16:27-HUB * | RATIO | 1.688 | - |
104-18:30-HUB | RATIO | 1.667 | - |
104-17:28-HUB * | RATIO | 1.647 | - |
104-16:26-HUB | RATIO | 1.625 | - |
104-18:29-HUB | RATIO | 1.611 | - |
104-17:27-HUB | RATIO | 1.588 | - |
104-18:28-HUB * | RATIO | 1.556 | - |
104-17:26-HUB * | RATIO | 1.529 | - |
104-18:27-HUB * | RATIO | 1.500 | - |
104-17:25-HUB * | RATIO | 1.471 | - |
Standard Gear Options (2nd - 6th with integral 1st OR 4th- 6th)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
104-15:30-STD | RATIO | 2.000 | - |
104-15:29-STD | RATIO | 1.933 | - |
104-16:30-STD * | RATIO | 1.875 | - |
104-16:29-STD | RATIO | 1.813 | - |
104-18:32-STD * | RATIO | 1.778 | - |
104-17:30-STD * | RATIO | 1.765 | - |
104-16:28-STD | RATIO | 1.750 | - |
104-18:31-STD * | RATIO | 1.722 | - |
104-17:29-STD | RATIO | 1.706 | - |
104-16:27-STD | RATIO | 1.688 | - |
104-18:30-STD | RATIO | 1.667 | - |
104-17:28-STD * | RATIO | 1.647 | - |
104-16:26-STD | RATIO | 1.625 | - |
104-18:29-STD * | RATIO | 1.611 | - |
104-17:27-STD | RATIO | 1.588 | - |
104-18:28-STD * | RATIO | 1.556 | - |
104-17:26-STD | RATIO | 1.529 | - |
104-18:27-STD | RATIO | 1.500 | - |
104-17:25-STD | RATIO | 1.471 | - |
104-18:26-STD * | RATIO | 1.444 | - |
104-19:27-STD | RATIO | 1.421 | - |
104-20:28-STD * | RATIO | 1.400 | - |
104-18:25-STD | RATIO | 1.389 | - |
104-19:26-STD | RATIO | 1.368 | - |
104-20:27-STD | RATIO | 1.350 | - |
104-18:24-STD | RATIO | 1.333 | - |
104-19:25-STD | RATIO | 1.316 | - |
104-20:26-STD | RATIO | 1.300 | - |
104-18:23-STD | RATIO | 1.278 | - |
104-19:24-STD | RATIO | 1.263 | - |
104-20:25-STD | RATIO | 1.250 | - |
104-21:26-STD | RATIO | 1.238 | - |
104-22:27-STD * | RATIO | 1.227 | - |
104-19:23-STD | RATIO | 1.211 | - |
104-20:24-STD * | RATIO | 1.200 | - |
104-21:25-STD * | RATIO | 1.190 | - |
104-22:26-STD | RATIO | 1.182 | - |
104-23:27-STD * | RATIO | 1.174 | - |
104-19:22-STD | RATIO | 1.158 | - |
104-20:23-STD * | RATIO | 1.150 | - |
104-21:24-STD * | RATIO | 1.143 | - |
104-23:26-STD | RATIO | 1.130 | - |
104-26:29-STD | RATIO | 1.115 | - |
104-28:31-STD * | RATIO | 1.107 | - |
104-20:22-STD * | RATIO | 1.100 | - |
104-22:24-STD | RATIO | 1.091 | - |
104-24:26-STD * | RATIO | 1.083 | - |
104-27:29-STD * | RATIO | 1.074 | - |
104-20:21-STD | RATIO | 1.050 | - |
104-23:24-STD | RATIO | 1.043 | - |
104-27:28-STD * | RATIO | 1.037 | - |
104-24:24-STD | RATIO | 1.000 | - |
104-25:24-STD | RATIO | 0.960 | - |
104-26:24-STD | RATIO | 0.923 | - |
104-27:24-STD | RATIO | 0.889 | - |
104-23:20-STD | RATIO | 0.870 | - |
104-25:20-STD * | RATIO | 0.800 | - |
Socket and reaction bar | - | SK-1452 |
Pinion Setting Jig | - | SK-1470-A |
Pinion Tool | - | SK-1913 |
Seal assembly tool (built in actuator only) | - | SK-2239 |
Piston assembly tool (built in actuator only) | - | SK-2240 |
Fork setting jig | - | SK-2311 |
Diff holding post | - | SK-838-A |
Diff holding collar | - | SK-838-B |
Diff preload tool | - | SK-838-C |