Published September 21 2023
The TMT-200 is an advanced transaxle transmission solution designed specifically to suit the latest generation of mid-torque single-seater and GT racing applications. The TMT-200 project marks the next step-up in torque capacity from the hugely successful FTR-200 gearbox, and provides a far lighter, more advanced replacement for the NMT-200 unit.
The TMT-200 is an advanced transaxle transmission solution designed specifically to suit the latest generation of mid-torque single-seater and GT racing applications.
The TMT-200 project marks the next step-up in torque capacity from the hugely successful FTR-200 gearbox, and provides a far lighter, more advanced replacement for the NMT-200 unit. Optional integrated semi-auto actuators further help to reduce overall vehicle weight while providing improved design flexibility thanks to notable space-saving benefits.
Specification also includes a TPT Powerflow™ limited slip differential, internal oil pump, integral rocker post mounts plus suspension and crash attenuator mounting points.
With an increasing demand for relatively small capacity, turbo charged powerplants coupled to lightweight race vehicles, the TMT-200 addresses the balance between weight, technology and torque capacity to provide the minimum possible compromise in class.
To find out more on the TMT-200, Please see below:
Normal Application: | Middle-Weight GT Vehicles, High-Performance Single-Seater Race Vehicles |
Case Material: | Aluminium or Magnesium |
Shift Pattern: | 6-Speed Sequential with Reverse (R-N-1-2-3-4-5-6) |
Selection: | Manual Sequential / Semi-Auto Sequential with ‘SE’ Selection Mechanism |
Mounting Layout: | Rear Transaxle |
Max. Engine Torque: | 430 Nm / 320 lb.ft |
Cluster Layout: | Longitudinal straight-cut cluster behind spiral bevel final drive |
Weight: | 44.5kg (6-speed Magnesium) |
Lubrication: | Pressurised distribution system, with 250 micron internal filter, 50 micron pressure-side filter, cooler pipe connections and magnetic drain plugs |
Differential: | TLT Powerflow™ plate-type with adjustable preload option |
Semi-Auto Compatibility: | Integrated Hewland Semi-Auto System option |
Clients Include: | - Palmersport FIA Formula 2 - Praga R4S - Chevron GT3 - Darrian - Sprint and Hillclimb Vehicles |
Part Number | Description | Ratio | Torque Capacity |
---|---|---|---|
TMT-221-8:35 | 8/35 FINAL DRIVE | 4.375 | 275 lb.ft/370Nm |
TMT-221-9:35 | 9/35 FINAL DRIVE | 3.889 | 320 lb.ft/430Nm |
TMT-221-10:31 | 10/31 FINAL DRIVE | 3.1 | 320 lb.ft/430Nm |
NMT-221-11:31 | 11/31 FINAL DRIVE | 2.818 | 320 lb.ft/430Nm |
Layshaft Options (Integral 1st gear)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
TE-13:37-INT | LAYSHAFT (Integral 1st) | 2.846 | - |
TE-13:34-INT | LAYSHAFT (Integral 1st) | 2.615 | - |
TE-13:33-INT * | LAYSHAFT (Integral 1st) | 2.538 | - |
TE-14:34-INT | LAYSHAFT (Integral 1st) | 2.429 | - |
TE-14:33-INT | LAYSHAFT (Integral 1st) | 2.357 | - |
TE-14:32-INT * | LAYSHAFT (Integral 1st) | 2.286 | - |
TE-15:33-INT * | LAYSHAFT (Integral 1st) | 2.200 | - |
TE-15:32-INT | LAYSHAFT (Integral 1st) | 2.133 | - |
TE-15:30-INT * | LAYSHAFT (Integral 1st) | 2.000 | - |
Layshaft Options (Integral 1st and 2nd gear)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
TE-12:38/13:34 | LAYSHAFT (Int 1st & 2nd) | 3.167 | 2.615 |
TE-12:38/14:35 * | LAYSHAFT (Int 1st & 2nd) | 3.167 | 2.500 |
TE-12:38/14:33 | LAYSHAFT (Int 1st & 2nd) | 3.167 | 2.357 |
TE-12:37/14:34 * | LAYSHAFT (Int 1st & 2nd) | 3.083 | 2.429 |
TE-12:37/14:33 * | LAYSHAFT (Int 1st & 2nd) | 3.083 | 2.357 |
TE-13:38/14:34 * | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.429 |
TE-13:38/14:33 | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.357 |
TE-13:38/15:33 * | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.200 |
TE-13:38/15:32 * | LAYSHAFT (Int 1st & 2nd) | 2.923 | 2.133 |
TE-13:37/15:33 * | LAYSHAFT (Int 1st & 2nd) | 2.846 | 2.200 |
TE-13:37/15:32 | LAYSHAFT (Int 1st & 2nd) | 2.846 | 2.133 |
TE-13:35/15:31 * | LAYSHAFT (Int 1st & 2nd) | 2.692 | 2.067 |
TE-13:35/14:33 | LAYSHAFT (Int 1st & 2nd) | 2.692 | 2.357 |
TE-13:34/15:34 * | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.267 |
TE-13:34/15:33 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.200 |
TE-13:34/15:32 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.133 |
TE-13:34/15:31 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.067 |
TE-13:34/15:30 | LAYSHAFT (Int 1st & 2nd) | 2.615 | 2.000 |
TE-14:34/15:30 | LAYSHAFT (Int 1st & 2nd) | 2.429 | 2.000 |
TE-14:33/15:32 * | LAYSHAFT (Int 1st & 2nd) | 2.357 | 2.133 |
Hubbed Gear Options (3rd gear - use with integral 1st & 2nd only)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
104-15:31-HUB * | RATIO | 2.067 | - |
104-15:30-HUB * | RATIO | 2.000 | - |
104-15:29-HUB | RATIO | 1.933 | - |
104-16:30-HUB * | RATIO | 1.875 | - |
104-16:29-HUB | RATIO | 1.813 | - |
104-17:30-HUB * | RATIO | 1.765 | - |
104-16:28-HUB | RATIO | 1.750 | - |
104-18:31-HUB * | RATIO | 1.722 | - |
104-17:29-HUB | RATIO | 1.706 | - |
104-16:27-HUB * | RATIO | 1.688 | - |
104-18:30-HUB | RATIO | 1.667 | - |
104-17:28-HUB * | RATIO | 1.647 | - |
104-16:26-HUB | RATIO | 1.625 | - |
104-18:29-HUB | RATIO | 1.611 | - |
104-17:27-HUB | RATIO | 1.588 | - |
104-18:28-HUB * | RATIO | 1.556 | - |
104-17:26-HUB * | RATIO | 1.529 | - |
104-18:27-HUB * | RATIO | 1.500 | - |
104-17:25-HUB * | RATIO | 1.471 | - |
Standard Gear Options (2nd - 6th with integral 1st OR 4th- 6th)
Part Number | Description | Ratio (1st) | Ratio (2nd) |
---|---|---|---|
104-15:30-STD | RATIO | 2.000 | - |
104-15:29-STD | RATIO | 1.933 | - |
104-16:30-STD * | RATIO | 1.875 | - |
104-16:29-STD | RATIO | 1.813 | - |
104-18:32-STD * | RATIO | 1.778 | - |
104-17:30-STD * | RATIO | 1.765 | - |
104-16:28-STD | RATIO | 1.750 | - |
104-18:31-STD * | RATIO | 1.722 | - |
104-17:29-STD | RATIO | 1.706 | - |
104-16:27-STD | RATIO | 1.688 | - |
104-18:30-STD | RATIO | 1.667 | - |
104-17:28-STD * | RATIO | 1.647 | - |
104-16:26-STD | RATIO | 1.625 | - |
104-18:29-STD * | RATIO | 1.611 | - |
104-17:27-STD | RATIO | 1.588 | - |
104-18:28-STD * | RATIO | 1.556 | - |
104-17:26-STD | RATIO | 1.529 | - |
104-18:27-STD | RATIO | 1.500 | - |
104-17:25-STD | RATIO | 1.471 | - |
104-18:26-STD * | RATIO | 1.444 | - |
104-19:27-STD | RATIO | 1.421 | - |
104-20:28-STD * | RATIO | 1.400 | - |
104-18:25-STD | RATIO | 1.389 | - |
104-19:26-STD | RATIO | 1.368 | - |
104-20:27-STD | RATIO | 1.350 | - |
104-18:24-STD | RATIO | 1.333 | - |
104-19:25-STD | RATIO | 1.316 | - |
104-20:26-STD | RATIO | 1.300 | - |
104-18:23-STD | RATIO | 1.278 | - |
104-19:24-STD | RATIO | 1.263 | - |
104-20:25-STD | RATIO | 1.250 | - |
104-21:26-STD | RATIO | 1.238 | - |
104-22:27-STD * | RATIO | 1.227 | - |
104-19:23-STD | RATIO | 1.211 | - |
104-20:24-STD * | RATIO | 1.200 | - |
104-21:25-STD * | RATIO | 1.190 | - |
104-22:26-STD | RATIO | 1.182 | - |
104-23:27-STD * | RATIO | 1.174 | - |
104-19:22-STD | RATIO | 1.158 | - |
104-20:23-STD * | RATIO | 1.150 | - |
104-21:24-STD * | RATIO | 1.143 | - |
104-23:26-STD | RATIO | 1.130 | - |
104-26:29-STD | RATIO | 1.115 | - |
104-28:31-STD * | RATIO | 1.107 | - |
104-20:22-STD * | RATIO | 1.100 | - |
104-22:24-STD | RATIO | 1.091 | - |
104-24:26-STD * | RATIO | 1.083 | - |
104-27:29-STD * | RATIO | 1.074 | - |
104-20:21-STD | RATIO | 1.050 | - |
104-23:24-STD | RATIO | 1.043 | - |
104-27:28-STD * | RATIO | 1.037 | - |
104-24:24-STD | RATIO | 1.000 | - |
104-25:24-STD | RATIO | 0.960 | - |
104-26:24-STD | RATIO | 0.923 | - |
104-27:24-STD | RATIO | 0.889 | - |
104-23:20-STD | RATIO | 0.870 | - |
104-25:20-STD * | RATIO | 0.800 | - |
Socket and reaction bar | - | SK-1452 |
Pinion Setting Jig | - | SK-1470-A |
Pinion Tool | - | SK-1913 |
Seal assembly tool (built in actuator only) | - | SK-2239 |
Piston assembly tool (built in actuator only) | - | SK-2240 |
Fork setting jig | - | SK-2311 |
Diff holding post | - | SK-838-A |
Diff holding collar | - | SK-838-B |
Diff preload tool | - | SK-838-C |